| Challenges | |||
|---|---|---|---|
| No challenges |
| Games | ||||
|---|---|---|---|---|
| Game | Created | Started | Last move | Status |
| en_ vs. smoczoos | White to move | |||
| baciek vs. baciek | Black to move | |||
| Smyk vs. Smyk | Black to move | |||
| dokow vs. viroos | White to move | |||
| magio vs. magio | Black to move | |||
| viroos vs. n1x0n | Black to move | |||
| smiernof vs. Kalwin | White to move | |||
| Lou vs. rezo | Black to move | |||
| sebolus111 vs. kwadraciak | Black to move | |||
| zibi511 vs. czemar | White to move | |||
| GrubyRycho vs. cerber | Black to move | |||
| krukon123 vs. GrubyRycho | White to move | |||
| Vada_15 vs. Andrevus | White won | |||
| felek vs. Lou | White to move | |||
| abanon vs. W00JT3K | White to move | |||
| dnsa vs. abanon | White to move | |||
| balbiniak vs. dnsa | White to move | |||
| kiero vs. Mikoj | White to move | |||
| kiero vs. Barca | White to move | |||
| Barca vs. RAVEN | White won | |||
| Sakis vs. Dyn7 | Black to move | |||
| m_sieniawski vs. lo53r | White to move | |||
| s33d vs. rywin | Black to move | |||
| m_sieniawski vs. lolgrend | White to move | |||
| RAVEN vs. Barca | Black won | |||


Login


